With years of experience on the market, Lodgify and OwnerRez are well-known vacation rental automation platforms. However, they do not cover all the needs of short-term rental hosts. Let’s add Hospitable to the review to enrich the comparison.
OwnerRez | Lodgify | Hospitable | |
---|---|---|---|
Famous for | Property management solutions | Direct booking websites | Communication automation |
Best fit for | Property management companies | Individual hosts who prefer the depth of analysis | Individual hosts who prefer simplicity |
Cost | $105/month for 2 properties for the matching feature set | 4 tiers, 2 schemes. Popular option: $384/year | $40/month for 2 properties |
G2 Crowd ratings | 5.0/5 | 3.4/5 | 4.9/5 |
Capterra ratings | 5.0/5 | 4.5/5 | 4.8/5 |
OwnerRez is the best fit for property management professionals handling an extensive portfolio of short-term rentals. It has all the necessary features to report performance to clients, manage accounting and handle the database of returning guests. Like the other two solutions, it covers channel management, communication with guests, team management, and direct booking website creation.
Lodgify can be an excellent option for individual hosts who are proficient with numbers and like to dig into the details. Lodgify provides detailed reporting and accounting in addition to automation. With the support team’s help, you can learn about the system and its hidden features. Just like the other two apps, it will provide communication automation, channel management, direct booking website builder, and team management.
Hospitable will be up and running within 15 minutes of you signing up. It offers advanced communication automation and vast customization possibilities and comes with all the necessary templates to work from the box. It will prevent double bookings, sync pricing and availability, and send tasks to your team. It has convenient protocols to work with a co-host and offers direct booking websites or integrates with the existing ones.
OwnerRez | Guesty | Hospitable.com | |
---|---|---|---|
Triggers | Check-in, check-out, confirmation, inquiry, payment, cancellation. | Check-in, check-out, confirmation. | Check-in, check-out, confirmation, question, inquiry, cancellation, day of the week. |
Preview before sending | Automated or preview | Automated or preview | Automated or preview |
Adjust message based on special conditions | Yes | Yes | Yes |
Proactive communication | No | No | Offer an extended stay based on availability |
Reactive communication | No | No | Detects questions on 20+ topics and responds automatically |
Shortcodes for personalization | Yes | Yes | Yes |
OwnerRez | Lodgify | Hospitable.com | |
---|---|---|---|
Publish personalized 5-star review | No | Yes | Yes |
Publish bad review at the last moment | No | No | Yes |
Follow-up with a guest to get a review | No | No | Yes |
OwnerRez | Lodgify | Hospitable.com | |
---|---|---|---|
Calendars | Yes | Yes | Yes |
Pricing | Yes | Yes | Yes |
OwnerRez | Lodgify | Hospitable.com | |
---|---|---|---|
Website builder | Yes | Yes | Yes |
Payment processing | Yes | Yes | Yes |
OwnerRez | Lodgify | Hospitable.com | |
---|---|---|---|
Smart pricing | Yes | Yes | Yes |
Smart locks | Yes | Yes | Yes |
Yes | Yes | Yes |
OwnerRez | Lodgify | Hospitable.com | |
---|---|---|---|
Reporting | Advanced | Advanced | Basic |
Accounting | Yes | Yes | No |
OwnerRez | Lodgify | Hospitable.com | |
---|---|---|---|
Channels | Portal only | Email, SMS | Email, SMS |
Custom messages for every team member | No | Yes | Yes |
Task management | Yes | Yes | Yes |
If you are new to short-term rentals, Hospitable will be the easiest to live with, saving you a lot of time.
Lodgify is the one to consider if you lack the analytical tools with your current solution.
OwnerRez is a good option if you’re managing an extensive portfolio of properties and need an all-around solution.
Hospitable.com helps you automate messaging, team, and operations management, and run all your Airbnb, Booking.com, and Vrbo properties from one convenient dashboard.
Best thing?
You can start totally free!
14 days trial. No credit card needed