Is Guesty Worth It? It Depends. Feature Breakdown
For short-term rental business owners, managing listings efficiently is a top priority. Guesty is widely recognized as one of the most advanced vacation rental management software options available. But is it worth it for your business? Let’s break it down and see how Guesty compares to one of its top competitors—Hospitable.
What Guesty Offers and When It’s Worth It
Guesty shines when it comes to advanced analytics, comprehensive channel management, and built-in accounting tools. These features make it a strong choice for hosts managing large portfolios who need detailed insights and operational control. Both Guesty and Hospitable allow for automated messaging, simplifying communication with guests.
However, if your primary focus is on streamlining guest communication and automating key tasks to avoid double bookings, Hospitable may be a better fit.
What Makes Hospitable Stand Out
Hospitable sets itself apart from Guesty and other alternatives with its proactive communication features. For instance, it can automatically offer extended stays based on availability or send upsell offers to guests to increase revenue.
Hospitable also excels at detecting and responding to guest inquiries. It uses AI to identify 20+ types of questions in guest messages and respond instantly, providing a seamless experience for both hosts and guests.
Unlike Guesty, Hospitable allows you to have a 14-day free trial with full access to all features. Moreover, the learning curve for starting with Hospitable is very short.
Hospitable and Guesty Fact Sheets
Hospitable | Guesty | |
---|---|---|
Best for | Short-term rental automation for individual hosts and property managers. | Basic automation for individual hosts, enterprise-class for property managers. |
Platforms | Airbnb, Booking.com, Vrbo, Agoda, Google Vacation Rentals | Airbnb, Booking.com, Vrbo on Lite 11 channels on Pro |
iCal support | Yes | Yes |
Direct bookings | Yes | Yes |
Cost | 3 tiers, starting $29/month | starting $39/month on Lite, enterprise pricing on Pro |
Free trial | Yes, 14 days | 14 days on Lite, no on Pro |
Cancellations and downgrades | Anytime, no obligations | Fixed in the contract |
G2 ratings | 4.9/5 | 4.5/5 |
Capterra ratings | 4.8/5 | 4.3/5 |
Messaging
Hospitable | Guesty | |
---|---|---|
Scheduled messages | Yes | Yes |
Guest reply drafts with AI | Yes | Yes |
Full guest reply automation option | Yes | No |
Automated upsells of vacancy nights | Yes | Through integrations |
AI assistant for performance analysis | Yes | No |
Reviews automation with AI | Yes | No |
Reviews
Hospitable | Guesty | |
---|---|---|
Team management and reminders | Yes | Yes |
Self-check-in with smart locks | Included, starting from the Pro tier | Yes, paid add-on |
Smart thermostat management in-sync with bookings | Included, starting from the Pro tier | No |
Dynamic pricing | Included in all plans | Yes, paid add-on |
Sync
Hospitable | Guesty | |
---|---|---|
Website builder | Yes | Yes |
Payment processing | Yes | Yes |
Google Vacation Rentals Partner | Yes | Yes |
Direct booking
Hospitable | Guesty | |
Accounting | Yes | Yes |
Data tools | Yes | Yes |
Direct booking website builders | Yes | Yes |
Cleaning | Yes | Yes |
Dynamic pricing | Yes | Yes |
Yes | Yes | |
Guest portals | Yes | Yes |
Guest verification | Yes | Yes |
Guidebooks | Yes | Yes |
Home automation | Yes | Yes |
Marketing | Yes | Yes |
Monitoring | Yes | Yes |
Smart locks | Yes | Yes |
Smart thermostats | Yes | No |
Integrations
Hospitable | Guesty | |
---|---|---|
Reporting dashboards | Yes | Yes |
Owner statements | Yes | Yes |
Expense management | Yes | Yes |
Professional accounting integration | Yes | Yes |
Reporting
Hospitable | Guesty | |
---|---|---|
Usability index | 9.32/10 | 8.32/10 |
Results index | 9.27/10 | 8.23/10 |
Implementation index | 9.32/10 | 7.90/10 |
Relationship index | 9.22/10 | 8.05/10 |
Team management
Hospitable.com | Guesty | |
---|---|---|
Channels | Email, SMS | Email, SMS |
Custom messages for every team member | Yes | Yes |
Task management | Yes | Yes |
Pricing
Hospitable.com | Guesty | |
---|---|---|
Pricing | $59 for two properties | Custom pricing, on average 5% of revenue |
Free trial | 14 days, all features | 14 days, Light package: limited features, not more than 3 listings |
User feedback
Hospitable.com | Guesty | |
---|---|---|
G2 rating | 4.9/5 | 4.5/5 |
Capterra rating | 4.8/5 | 4.5/5 |
G2 Implementation | 9.5/10 | 8/10 |
G2 Usability | 9.6/10 | 8.6/10 |
Our customers love the Hospitable difference


Both Guesty and Hospitable support iCal and have official direct integrations with Airbnb, Booking.com, and Vrbo. One more thing they have in common is integration with smart pricing tools and smart locks. You can also send team reminders via SMS or email with custom messages for every team member.
Guesty offers enterprise pricing, which on average, is about 5% of the hosts’ income. Hospitable charges for active listings. The prices start at $59 for two properties.
All your STR business in one convenient window
Start now with a 14-day free trial.