Looking for rental software to automate managing your listings on different OTA websites and are unsure whether you should choose Hospitable.com (formerly Smartbnb) or OwnerRez? Each of these solutions offers its own specific set of features and integrations, so your choice will depend on your needs and goals.
Here we compare Hospitable.com vs. OwnerRez to help you see what their differences are in features, functionality, integrations, and pricing.
Hospitable.com allows vacation rental property owners to manage their listings on Airbnb, Booking.com, Vrbo. The software comes with a comprehensive set of useful features that ensure excellent communication automation and double booking protection.
As to OwnerRez, this software is a good solution for property managers who list their properties on Airbnb, Booking.com, Vrbo, and TripAdvisor. It offers advanced analytics and channel management functions.
Many Hospitable.com users report that the platform is easy to use and navigate. They also like that they can get quick support with getting started and using the platform when they need it.
Hospitable.com | OwnerRez | |
---|---|---|
Best for | Excellent communication automation, double-booking protection | Advanced analytics and channel management functions |
Platforms | Airbnb, Booking.com, Vrbo | Airbnb, Booking.com, Vrbo, Trip Advisor |
iCal support | Yes | Yes |
Manual reservations | Yes | Yes |
Hospitable.com | OwnerRez | |
---|---|---|
Triggers | Check-in, check-out, confirmation, question, inquiry, cancellation, day of the week. | Check-in, check-out, confirmation, inquiry, payment, cancellation. |
Preview before sending | Automated or preview | Automated or preview |
Adjust message based on special conditions | Yes | Yes |
Proactive communication | Offer an upsell | No |
Reactive communication | Detects questions on 20+ topics and responds automatically | No |
Shortcodes for personalization | Yes | Yes |
Hospitable.com | OwnerRez | |
---|---|---|
Publish personalized 5-star review | Yes | No |
Publish bad review at the last moment | Yes | No |
Follow-up with a guest to get a review | Yes | No |
Hospitable.com | OwnerRez | |
---|---|---|
Calendars | Yes | Yes |
Pricing | Yes | Yes |
Hospitable.com | OwnerRez | |
---|---|---|
Website builder | Yes | Yes |
Payment processing | Yes | Yes |
Hospitable.com | OwnerRez | |
---|---|---|
Smart pricing | Yes | Yes |
Smart locks | Yes | Yes |
Yes | Yes |
Hospitable.com | OwnerRez | |
---|---|---|
Reporting | Basic | Advanced |
Hospitable.com | OwnerRez | |
---|---|---|
Channels | Email, SMS | No |
Custom messages for every team member | Yes | No |
Task management | Yes | No |
Hospitable.com | OwnerRez | |
---|---|---|
Pricing | $40 per two listings | $50 per two listings |
Hospitable.com | OwnerRez | |
---|---|---|
G2 rating | 4.9/5 based on 101 reviews | 5/5 based on 23 reviews |
Trustpilot rating | 4.6/5 based on 418 reviews | 3.8/5 based on 2 reviews |
Both tools allow hosts and property managers to sync calendars and pricing on multiple platforms and feature integrations with pricing tools and smart locks. But only Hospitable.com provides functionality for review publishing and follow-up, and task management allowing sending custom messages to every team member using email and SMS.
Both Hospitable.com and OwnerRez allow sending messages to guests based on triggers, adjusting messages based on special conditions, and using shortcodes for personalization. But only Hospitable.com provides functionality for proactive communication to offer guests an extended stay based on availability.
Another big advantage of Hospitable.com is that its system uses artificial intelligence to detect questions in guests’ messages on 20+ common topics. That allows the platform to send automated responses to provide guests with the necessary information faster. Hospitable.com is also a cheaper option – $40 per two listings compared to $50 per two listings on OwnerRez.
Hospitable.com helps you automate messaging, team, and operations management, and run all your Airbnb, Booking.com, and Vrbo properties from one convenient dashboard.
Best thing?
You can start totally free!
14 days trial. No credit card needed