Looking for vacation rental management software and wondering whether you should choose Hospitable.com (formerly Smartbnb) or Your Porter? Both Hospitable.com and Your Porter can be used to manage listings on Airbnb, Vrbo, and Booking.com and come with reporting features. But although both tools look similar if we compare Hospitable vs. Your Porter, we’ll notice that these platforms differ in features, functionality, and pricing. So which of them is the best fit for your short-term rental business?
Hospitable.com automates virtually all aspects of guest communication. It allows hosts to offer an extended stay based on availability and uses AI to detect guests’ questions on 20+ topics and responds automatically. Your Porter also allows you to send automatic messages to your guests, but this app lacks these advanced messaging features.
Hospitable.com users mention they find the setup speed and the ease of use outstanding. New users can expect to get started within an hour and get quick support at any time.
Hospitable.com | Your Porter | |
---|---|---|
Platforms | Airbnb, Booking.com, Vrbo | Airbnb, Booking.com, Vrbo |
iCal support | Yes | Yes |
Manual reservations | Yes | Yes |
Hospitable.com | Your Porter | |
---|---|---|
Triggers | Check-in, check-out, confirmation, question, inquiry, cancellation, day of the week. | Check-in, check-out, confirmation, day of the week. |
Preview before sending | Automated or preview | Automated or preview |
Adjust message based on special conditions | Yes | Yes |
Proactive communication | Offer an extended stay based on availability | No |
Reactive communication | Detects questions on 20+ topics and responds automatically | No |
Shortcodes for personalization | Yes | Yes |
Hospitable.com | Your Porter | |
---|---|---|
Publish personalized 5-star review | Yes | Yes |
Follow-up with a guest to get a review | Yes | No |
Publish bad review at the last moment | Yes | No |
Hospitable.com | Your Porter | |
---|---|---|
Calendars | Yes | Yes |
Pricing | Yes | Yes |
Hospitable.com | Your Porter | |
---|---|---|
Website builder | Yes | Yes |
Payment processing | Yes | Yes |
Hospitable.com | Your Porter | |
---|---|---|
Smart pricing | Yes | Yes |
Smart locks | Yes | Yes |
Yes | Yes |
Hospitable.com | Your Porter | |
---|---|---|
Reporting | Basic | Advanced |
Hospitable.com | Your Porter | |
---|---|---|
Channels | Email, SMS | Email, SMS |
Custom messages for every team member | Yes | Yes |
Task management | Yes | Yes |
Hospitable.com | Your Porter | |
---|---|---|
Pricing | $40 per two listings | $74 per two listings |
Hospitable.com | Your Porter | |
---|---|---|
G2 rating | 4.9/5 | - |
Trustpilot rating | 4.8/5 | 3.8/5 |
Both tools allow sending team reminders via email and SMS, have integrations with smart pricing tools and smart locks, come with reporting features and iCal support, and offer calendar synchronization on Airbnb, Booking.com, and Vrbo as well as manual reservations. But only Hospitable.com allows hosts to sync pricing on multiple channels and has more advanced review management features.
Hospitable.com is less expensive – the costs start at $40 per two listings compared to $74 per two listings on Your Porter.
Hospitable.com helps you automate messaging, team, and operations management, and run all your Airbnb, Booking.com, and Vrbo properties from one convenient dashboard.
Best thing?
You can start totally free!
14 days trial. No credit card needed